- Home
- About Tabor
- Achievement and Performance
Achievement and Performance
These results are a testimony to the hard work and motivation of our children and staff, along with the support of parents and governors. Whilst academic achievement will always be at the heart of what we do, we will continue to take a holistic view of education, ensuring our students are able to make an active and positive contribution to society and to enjoy life to the full.
Our full school profle can be seen here
you can also view our overall performance in the essex league table
GCSE Results
2022 | 2023 | 2024 | |
9 – 4 – English & Maths | 74.26% | 60% | 55.11% |
9 – 4 – Best English | 88.12% | 75% | 71.59% |
9 – 5 – Best English | 71.71% | 57% | 53.67% |
9 – 4 – Maths | 78.22% | 70% | 60.79 |
9 – 5 – Maths | 49.50% | 43% | 39.77% |
5 9 – 4 Including English & Maths | 58.42% | 52% | 54% |
5 9 – 4 – All Subjects | 61.39% | 38% | 28.4% |
5 9 – 1 – All Subjects | 99.01% | 99% | 91.48% |
Progress 8 | -0.67 | -0.34 | -0.40 |
Attainment 8 | 4.65 | 4.2 | 3.98 |
Percentage of pupils achieving the EBacc | 10.64 | 11% | 11.93% |
% of pupils entering the English Baccalaureate (EBacc) | 19% | 76% | 21.46% |
EBacc Average Point Score | 3.95 | 4.45 | 4.80 |
9 – 4 English Language |
Non-Pupil Premium 81% Pupil Premium 70% |
Non-Pupil Premium 67% Pupil Premium 52% |
Non-Pupil Premium 74.28% Pupil Premium 52.77% |
9 – 4 English Literature |
Non-Pupil Premium 81% Pupil Premium 78% |
Non-Pupil Premium 71% Pupil Premium 36% |
Non-Pupil Premium 63.57% Pupil Premium 38.88% |
9 – 4 Maths |
Non-Pupil Premium 78% Pupil Premium 75% |
Non-Pupil Premium 74% Pupil Premium 33% |
Non-Pupil Premium 66.42% Pupil Premium 38.88% |
A Level Results
2021 | 2022 | 2023 | 2024 | |
Number of A level entries | 33 | 9 | 98 | 78 |
QCA Points | 50.7 | 41.77 | 34.6 | |
Number of A* – C Grades | 17 | N/A | 55 | 41 |
Progress A Level | 1.05 | N/A | -1.12 | -0.03 |
Progress Vocational | 0.74 | 1.32 | 0.55 | -0.19 |
Progress Resit English | 75% | 100% | 100% | N/A |
Progress Resit Maths | 75% | 100% | 50% | 60% |
Retention | 100% | 100% | 95% | 90% |
On completing Year 13 67% of students are going onto further education, 18% will be starting apprenticeships and 15% will be starting work.
On completing Year 11, 3% of students are going onto Apprenticeships. 96% are going into Further Education, and 0.7% into Employment Based Training.