- Home
- About Tabor
- Achievement and Performance
Achievement and Performance
These results are a testimony to the hard work and motivation of our children and staff, along with the support of parents and governors. Whilst academic achievement will always be at the heart of what we do, we will continue to take a holistic view of education, ensuring our students are able to make an active and positive contribution to society and to enjoy life to the full.
Our full school profle can be seen here
you can also view our overall performance in the essex league table
GCSE Results
2019 | 2020 (CAG) | 2021 | 2022 | 2023 | |
9 – 4 – English & Maths | 48% | 67% | 66% | 74.26% | 60% |
9 – 4 – Best English | 75% | 85% | 82.67% | 88.12% | 75% |
9 – 5 – Best English | 38% | 67% | 56.57% | 71.71% | 57% |
9 – 4 – Maths | 55% | 70% | 70.1% | 78.22% | 70% |
9 – 5 – Maths | 42% | 48% | 49.7% | 49.50% | 43% |
5 A* – C/9 – 4 Including English & Maths | 48% | 34% | 42% | 58.42% | 52% |
5 A* – C/9 – 4 – All Subjects | 52% | 35% | 48% | 61.39% | 38% |
5 A* – G/9 – 4 – All Subjects | 96% | 98.8% | 97% | 99.01% | 99% |
Progress 8 | -0.40 | 0.18 | 0.06 | -0.67 | -0.34 |
Attainment 8 | 39.70 | 4.46 | 4.68 | 4.65 | 4.2 |
Percentage of pupils achieving the EBacc | 17% | 40% | 32.81% | 10.64 | 11% |
% of pupils entering the English Baccalaureate (EBacc) | 19% | 76% | |||
EBacc Average Point Score | 3.95% | 4.45 | |||
9 – 4 English Language |
Non-Pupil Premium 56% Pupil Premium 21% |
Non-Pupil Premium 56% Pupil Premium 21% |
Non-Pupil Premium 84% Pupil Premium 21% |
Non-Pupil Premium 81% Pupil Premium 70% |
Non-Pupil Premium 67% Pupil Premium 52% |
9 – 4 English Literature |
Non-Pupil Premium 56% Pupil Premium 69% |
Non-Pupil Premium 59% Pupil Premium 69% |
Non-Pupil Premium 77% Pupil Premium 46% |
Non-Pupil Premium 81% Pupil Premium 78% |
Non-Pupil Premium 71% Pupil Premium 36% |
9 – 4 Maths |
Non-Pupil Premium 60% Pupil Premium 43% |
Non-Pupil Premium 60% Pupil Premium 43% |
Non-Pupil Premium 75% Pupil Premium 49% |
Non-Pupil Premium 78% Pupil Premium 75% |
Non-Pupil Premium 74% Pupil Premium 33% |
A Level Results
2019 | 2020 (CAG) | 2021 | 2022 | 2023 | |
Number of A level entries | 74 | 74 | 72 | 9 | 98 |
QCA Points | 49.6 | 54.6 | TBC | 50.7 | 41.77 |
Number of A* – C Grades | 36 | 41 | 62 | N/A | 55 |
Progress A Level | -0.28 | 0.6 | 08 | N/A | -1.18 |
Progress Vocational | -0.56 | -0.38 | 0.4 | 1.32 | 0.55 |
Progress Resit English | 70% | 71% | 50% | TBC | 75% |
Progress Resit Maths | 50% | 15% | 30% | TBC | 40% |
Retention | 91.3% | 95% | 98% | 95% | 95% |
On completing Year 13 67% of students are going onto further education, 18% will be starting apprenticeships and 15% will be starting work.
On completing Year 11, 3% of students are going onto Apprenticeships. 96% are going into Further Education, and 0.7% into Employment Based Training.