Our full school profile can be seen using the following link: Visit our School Profile
GCSE Results
2020 (CAG) | 2019 (validated) | |
9 – 4 – English & Maths | 48% | 48% |
9 – 4 – Best English | 75% | 75% |
9 – 5 – Best English | 38% | 38% |
9 – 4 – Maths | 55% | 55% |
9 – 5 – Maths | 42% | 42% |
5 A* – C/9 – 4 Including English & Maths | 48% | 48% |
5 A* – C/9 – 4 – All Subjects | 52% | 52% |
5 A* – G/9 – 4 – All Subjects | 96% | 96% |
Progress 8 | -0.40 | -0.40 |
Attainment 8 | 39.76 | 39.76 |
Percentage of pupils achieving the EBacc | 17% | 17% |
9 – 4 English Language | Non-Pupil Premium 56%Pupil Premium 21% | Non-Pupil Premium 56%Pupil Premium 21% |
9 – 4 English Literature | Non-Pupil Premium 59%Pupil Premium 69% | Non-Pupil Premium 59%Pupil Premium 69% |
9 – 4 Maths | Non-Pupil Premium 60%Pupil Premium 43% | Non-Pupil Premium 60%Pupil Premium 43% |
Sixth Form Results
2019 (validated) | 2020 (CAG) | |
Number of A level entries | 90 | 75 |
Number of A* – C Grades | 36 | 64 |
Progress A Level | -0.28 | 0.60 |
Progress Vocational | -0.56 | 0.60 |
Progress Resit English | 0.5 | 77% |
Progress Resit Maths | 0.25 | 14% |
Retention | 91% | 94% |
On completing Year 13 71% of students are going onto further education. 29% will be starting work.
On completing Year 11, 2% of students are going onto Apprenticeships. 48% are going into Further Education Colleges, 44% to Sixth Form and Employment Based Training 1%.