Our full school profile can be seen using the following link: Visit our School Profile
GCSE Results
2019 (validated) | 2018 (Validated) |
|
9 – 4 – English & Maths | 48% | 57% |
9 – 4 – Best English | 75% | 70% |
9 – 5 – Best English | 38% | 64% |
9 – 4 – Maths | 55% | 57% |
9 – 5 – Maths | 42% | 34% |
5 A* – C/9 – 4 Including English & Maths | 48% | 53% |
5 A* – C/9 – 4 – All Subjects | 52% | 25% |
5 A* – G/9 – 4 – All Subjects | 96% | 96% |
Progress 8 | -0.40 | -0.29 |
Attainment 8 | 39.76 | 40.10 |
Percentage of pupils achieving the EBacc | 17% | 33.1% |
9 – 4 English Language | Non-Pupil Premium 56%Pupil Premium 21% | Non-Pupil Premium 57%Pupil Premium 32% |
9 – 4 English Literature | Non-Pupil Premium 59%Pupil Premium 69% | Non-Pupil Premium 63%Pupil Premium 59% |
9 – 4 Maths | Non-Pupil Premium 60%Pupil Premium 43% | Non-Pupil Premium 41%Pupil Premium 62% |
Sixth Form Results
2019 (validated) |
|
Number of A level entries | 90 |
Number of A* – C Grades | 36 |
Progress A Level | -0.28 |
Progress Vocational | -0.56 |
Progress Resit English | 0.5 |
Progress Resit Maths | 0.25 |
Retention | 91% |
On completing Year 13 71% of students are going onto further education. 29% will be starting work.
On completing Year 11, 2% of students are going onto Apprenticeships. 48% are going into Further Education Colleges, 44% to Sixth Form and Employment Based Training 1%.